
EPR Certification for E-Waste Management of Electronics
Extended Producer Responsibility (EPR) Certification is a mandatory requirement for producers, importers, and brand owners to ensure the proper disposal and recycling of waste materials. EPR certification applies to various waste categories, including E-Waste, Battery Waste, and Plastic Waste. It is regulated by government authorities to promote sustainable waste management practices and reduce environmental impact.
In India, the EPR certification is provided by the Central Pollution Control Board (CPCB), under the Ministry of Environment, Forest and Climate Change (MoEFCC).
What is EPR certification
EPR certification is a legal requirement for manufacturers, producers, and importers of electronic and electrical goods in India. It ensures that these entities are responsible for managing the e-waste generated when their products are discarded after use. The certification is provided by the CPCB to ensure compliance with E-Waste Management Rules and to minimize environmental impact.
Our EPR Certification Services

1. EPR for E-Waste Management
EPR for E-Waste ensures responsible collection, recycling, and disposal of electronic products. Our services include:
- Compliance with regulations
- Collection & recycling setup
- Documentation support
Sr. No | Categories of Electrical and Electronic Equipment | EEE Code | Average Life (Years) |
---|---|---|---|
1 | Centralized Data Processing: Mainframe | ITEW1 | 10 |
2 | Centralized Data Processing: Minicomputers | ITEW1 | 5 |
3 | Personal Computing: Personal Computers | ITEW2 | 6 |
4 | Personal Computing: Laptop Computers | ITEW3 | 5 |
5 | Personal Computing: Notebook Computers | ITEW4 | 5 |
6 | Personal Computing: Notepad Computers | ITEW5 | 5 |
7 | Printers including Cartridges | ITEW6 | 10 |
8 | Copying Equipment | ITEW7 | 8 |
9 | Electrical and Electronic Typewriters | ITEW8 | 5 |
10 | User Terminals and Systems | ITEW9 | 6 |
11 | Facsimile | ITEW10 | 10 |
12 | Telex | ITEW11 | 5 |
13 | Telephones | ITEW12 | 9 |
14 | Pay Telephones | ITEW13 | 9 |
15 | Cordless Telephones | ITEW14 | 9 |
16 | Cellular Telephones : Feature Phones | ITEW15 | 7 |
17 | Cellular Telephones : Smart Phones | ITEW15 | 5 |
18 | Answering Systems | ITEW16 | 5 |
19 | Television Sets | CEEW1 | 9 |
20 | Refrigerator | CEEW2 | 10 |
21 | Washing Machine | CEEW3 | 9 |
22 | Air-conditioners excluding Centralized Air Conditioning Plants | CEEW4 | 10 |
23 | Fluorescent and other Mercury containing lamps | CEEW5 | 2 |
24 | Products or equipment of Transmitting sound, images or other information by Telecommunications and Bluetooth enabled devices - Smart Watch/ Fitness Band, Bluetooth Headset, Virtual Reality Camera, etc. | ITEW17 | 3 |
25 | Products or equipment of Transmitting sound, images or other information by Telecommunications – Telecommunication Antenna | ITEW17 | 7 |
26 | Products or equipment of Transmitting sound, images or other information by Telecommunications – Transmitters | ITEW17 | 5 |
27 | Products or equipment of Transmitting sound, images or other information by Telecommunications - Wi-Fi/wireless enabled Devices | ITEW17 | 3 |
28 | Products or equipment of Transmitting sound, images or other information by Telecommunications – Radio/Satellite Telephone | ITEW17 | 7 |
29 | Walkie Talkie | ITEW17 | 5 |
30 | BTS (all components excluding structure of tower) | ITEW18 | 15 |
31 | Tablets, I-PAD | ITEW19 | 5 |
32 | Phablets | ITEW20 | 5 |
33 | Scanners | ITEW21 | 5 |
34 | Routers - Routers, Access Point and Controller, LAN Switches, SDWAN, IoT Gateway, etc. | ITEW22 | 10 |
35 | GPS | ITEW23 | 5 |
36 | UPS - up to 2 KVA | ITEW24 | 7 |
37 | UPS - greater than 2 KVA | ITEW24 | 10 |
38 | INVERTER - up to 2 KVA | ITEW25 | 7 |
39 | INVERTER - greater than 2 KVA | ITEW25 | 10 |
40 | Modems | ITEW26 | 5 |
41 | Electronic Data Storage Devices for Flash Drive (Small Devices) | ITEW27 | 5 |
42 | Electronic Data Storage Devices for Large Drive like Server | ITEW27 | 10 |
43 | Screen, Electronic Photo Frames, Electronic Display Panel, Monitors | CEEW6 | 7 |
44 | Radio Sets | CEEW7 | 8 |
45 | Set Top Boxes | CEEW8 | 8 |
46 | Video Cameras | CEEW9 | 10 |
47 | Video Recorders | CEEW10 | 5 |
48 | Hi-Fi Recorders | CEEW11 | 5 |
49 | Audio Amplifiers—Speakers, Multi Media Speaker, Home Theatre, Sound Bar, Wireless Speaker, etc. | CEEW12 | 10 |
50 | Other Products or Equipment to Record or Reproduce Sound or Images, including Signals and Other Technologies for the Distribution of Sound and Image by Telecommunications - CCTV Camera with DVR & NVR | CEEW13 | 7 |
51 | Other products or equipment for the purpose of recording or reproducing sound or images including signals and other technologies for the distribution of sound and image by telecommunications – Projector | CEEW13 | 7 |
52 | Other products or equipment for the purpose of recording or reproducing sound or images including signals and other technologies for the distribution of sound and image by telecommunications - Digital Sound and Video Recorder and Player | CEEW13 | 7 |
53 | Other Products or Equipment for the purpose of recording or reproducing sound or images including signals and other technologies for the distribution of sound and image by telecommunications | CEEW13 | 7 |
54 | HDCOM USED FOR VIDEO CONFERENCING | CEEW13 | 10 |
55 | Solar Panels/Cells, Solar Photovoltaic Panels/Cells/Modules | CEEW14 | 15 |
56 | Luminaires for fluorescent lamps with the exception of luminaires in households | CEEW15 | 2 |
57 | High intensity discharge lamps, including Pressure Sodium Lamps and Metal Halide Lamps | CEEW16 | 2 |
58 | Low pressure Sodium Lamps | CEEW17 | 2 |
59 | Other lighting or equipment for the purpose of spreading or controlling light excluding Filament Bulbs - LED Bulbs/Tubes/Consumer Luminaries & Consumer LED Drives | CEEW18 | 4 |
60 | Other lighting or equipment to spread or control light, excluding Filament Bulbs - Professionals Luminaries & Drives | CEEW18 | 8 |
61 | Digital Camera | CEEW19 | 5 |
62 | Large cooling appliances | LSEEW1 | 10 |
63 | Freezers | LSEEW2 | 10 |
64 | Other large appliances used for refrigeration, conservation and storage of food | LSEEW3 | 10 |
65 | Clothes Dryers | LSEEW4 | 10 |
66 | Dish Washing Machines | LSEEW5 | 10 |
67 | Electric Cookers | LSEEW6 | 7 |
68 | Electric Stoves | LSEEW7 | 7 |
69 | Electric Hot Plates | LSEEW8 | 5 |
70 | Microwaves, Microwave Oven | LSEEW9 | 10 |
71 | Other large appliances used for cooking and other processing of food | LSEEW10 | 10 |
72 | Electric Heating Appliances | LSEEW11 | 10 |
73 | Electric Radiators | LSEEW12 | 7 |
74 | Other large appliances for heating Rooms, Beds, Seating Furniture | LSEEW13 | 7 |
75 | Electric Fans | LSEEW14 | 10 |
76 | Other Fanning, exhaust Ventilation and Conditioning Equipment | LSEEW15 | 10 |
77 | Vacuum Cleaners | LSEEW16 | 10 |
78 | Carpet Sweepers | LSEEW17 | 10 |
79 | Other appliances for cleaning | LSEEW18 | 10 |
80 | Appliances used for sewing, knitting, weaving and other processing for textiles | LSEEW19 | 7 |
81 | Iron and other appliances for ironing, mangling and other care of clothing - Dry Iron | LSEEW20 | 15 |
82 | Iron and other appliances for ironing, mangling and other care of clothing - Steam Iron/Garment Steamer | LSEEW20 | 10 |
83 | Grinders, Coffee Machines and equipment for opening or sealing containers or packages | LSEEW21 | 10 |
84 | Smoke Detector | LSEEW22 | 10 |
85 | Heating Regulators | LSEEW23 | 5 |
86 | Thermostats | LSEEW24 | 5 |
87 | Automatic Dispensers for hot drinks | LSEEW25 | 7 |
88 | Automatic Dispensers for hot or cold bottles or cans | LSEEW26 | 7 |
89 | Automatic Dispensers for solid products | LSEEW27 | 10 |
90 | Automatic Dispensers for money | LSEEW28 | 10 |
91 | All appliances which deliver automatically all kinds of products | LSEEW29 | 10 |
92 | Indoor Air Purifier | LSEEW30 | 10 |
93 | Hair Dryer | LSEEW31 | 5 |
94 | Electric Shaver | LSEEW32 | 5 |
95 | Electric Kettle | LSEEW33 | 5 |
96 | Electronic Display Panels/Board/Visual Display Unit | LSEEW34 | 9 |
97 | Drills | EETW1 | 8 |
98 | Saws | EETW2 | 10 |
99 | Sewing Machines | EETW3 | 15 |
100 | Equipment for turning, milling, sanding, grinding, sawing, cutting, shearing, drilling, making holes, punching, folding, bending or similar processing of wood, metal and other materials | EETW4 | 10 |
101 | Tools for riveting, nailing or screwing or removing rivets, nails, screws or similar uses | EETW5 | 10 |
102 | Tools for welding, soldering, or similar use | EETW6 | 10 |
103 | Equipment for spraying, spreading, dispersing or other treatment of liquid or gaseous substance by other means | EETW7 | 10 |
104 | Tools for mowing or other gardening activities | EETW8 | 10 |
105 | Electrical Trains or Car Racing Sets | TLSEW1 | 2 |
106 | Hand-held Video Games Consoles | TLSEW2 | 2 |
107 | Video Games | TLSEW3 | 2 |
108 | Computers for biking, diving, running, rowing, etc. | TLSEW4 | 5 |
109 | Sports Equipment with Electric or Electronic Components | TLSEW5 | 5 |
110 | Coin Slot Machines | TLSEW6 | 8 |
111 | Radiotherapy Equipment and Accessories | MDW1 | 20 |
112 | Cardiology Equipment and Accessories | MDW2 | 10 |
113 | Dialysis Equipment and Accessories | MDW3 | 10 |
114 | Pulmonary Ventilators and Accessories - Diagnostic Cardiology | MDW4 | 7 |
115 | Pulmonary ventilators and accessories - Anaesthesia & Respiratory | MDW4 | 10 |
116 | Nuclear Medicine Equipment and accessories | MDW5 | 20 |
117 | Laboratory Equipment for in Vitro Diagnosis and Accessories | MDW6 | 15 |
118 | Analysers and Accessories | MDW7 | 10 |
119 | Magnetic Resonance Imaging (MRI), Positron Emission Tomography (PET) Scanner, Computed Tomography Scanner, & Ultrasound Equipment along with accessories - MRI | MDW8 | 15 |
120 | Magnetic Resonance Imaging (MRI), Positron Emission Tomography (PET) Scanner, Computed Tomography Scanner, & Ultrasound Equipment along with accessories - PET CT/PET | MDW8 | 20 |
121 | Magnetic Resonance Imaging (MRI), Positron Emission Tomography (PET) Scanner, Computed Tomography Scanner, & Ultrasound Equipment along with accessories - SPECT CT/ SPECT | MDW8 | 20 |
122 | Magnetic Resonance Imaging (MRI), Positron Emission Tomography (PET) Scanner, Computed Tomography Scanner, & Ultrasound Equipment along with accessories - CT | MDW8 | 15 |
123 | Magnetic Resonance Imaging (MRI), Positron Emission Tomography (PET) Scanner, Computed Tomography Scanner, & Ultrasound Equipment along with accessories and US, probe etc | MDW8 | 10 |
124 | Magnetic Resonance Imaging (MRI), Positron Emission Tomography (PET) Scanner, Computed Tomography Scanner, & Ultrasound Equipment along with accessories - Computed Tomography | MDW8 | 20 |
125 | Magnetic Resonance Imaging (MRI), Positron Emission Tomography (PET) Scanner, Computed Tomography Scanner, & Ultrasound Equipment along with accessories - Ultrasound Diagnostic Imaging | MDW8 | 10 |
126 | Fertilization Tests Equipment and Accessories | MDW9 | 10 |
127 | Other Electric Appliances/Equipment/Kits used for preventing, screening, detecting, monitoring, evaluating, reviewing, examining, investigating, probing, treating illness sickness, disease, disorder, affliction, infection, injury, trauma, abuse or disability including the Mobiles, Tablets or any other device with the features having the potential of sex selection and their accessories- Maternal & Infant Care Products | MDW10 | 7 |
128 | Other Electric Appliances/Equipment/Kits used for preventing, screening, detecting, monitoring, evaluating, reviewing, examining, investigating, probing, treating illness sickness, disease, disorder, affliction, infection, injury, trauma, abuse or disability including the Mobiles, Tablets or any other device with the features having the potential of sex selection and their accessories- C-Arm | MDW10 | 12 |
129 | Other Electric appliances/equipment/kits used for preventing, screening, detecting, monitoring, evaluating, reviewing, examining, investigating, probing, treating illness sickness, disease, disorder, affliction, infection, injury, trauma, abuse or disability including the Mobiles, Tablets or any other device with the features having the potential of sex selection and their accessories - Monitoring Solution Products/High End | MDW10 | 15 |
130 | Other electric appliances/equipment/kits used for preventing, screening, detecting, monitoring, evaluating, reviewing, examining, investigating, probing, treating illness sickness, disease, disorder, affliction, infection, injury, trauma, abuse or disability including the Mobiles, Tablets or any other device with the features having the potential of sex selection and their accessories - X-Ray and Fluoroscopy | MDW10 | 12 |
131 | Other electric appliances/equipment/kits used for preventing, screening, detecting, monitoring, evaluating, reviewing, examining, investigating, probing, treating illness sickness, disease, disorder, affliction, infection, injury, trauma, abuse or disability including the Mobiles, Tablets or any other device with the features having the potential of sex selection and their accessories - Mammography Devices | MDW10 | 12 |
132 | Other Electric Appliances/Equipment/Kits used for preventing, screening, detecting, monitoring, evaluating, reviewing, examining, investigating, probing, treating illness sickness, disease, disorder, affliction, infection, injury, trauma, abuse or disability including the Mobiles, Tablets or any other device with the features having the potential of sex selection and their accessories | MDW10 | 7 |
133 | Gas Analyser | LIW1 | 8 |
134 | Equipment having Electrical and Electronic Components | LIW2 | 8 |

3. EPR for Plastic Waste
EPR for Plastic Waste helps businesses comply with sustainability goals. Our services include:
- Waste collection programs
- Documentation & reporting
- Eco-friendly disposal
Categories of Plastic Packaging under EPR
Explore the four main categories of plastic packaging as defined under Extended Producer Responsibility (EPR).

2. EPR for Battery Waste
Battery Waste Management prevents hazardous pollution. Our services include:
- Regulatory compliance
- Take-back & recycling
- Sustainable disposal
Importance of EPR certification
- Environmental Protection – Reduces landfill waste and promotes recycling.
- Regulatory Compliance – Ensures adherence to environmental laws.
- Corporate Responsibility – Enhances brand reputation.
- Economic Benefits – Opens opportunities for recycling businesses.
Frequently asked questions
Producers, importers, and brand owners dealing with electronic, battery, or plastic products must obtain EPR certification.
The process typically takes 3-6 months, depending on regulatory approvals.
Documents include business registration, product details, waste management plan, and an agreement with recyclers.
Non-compliance may result in penalties, fines, or business restrictions imposed by environmental authorities.